New here ?
For download, installation help and information go here
there is also information in the download itself.
Get help from user group on facebook : RedBaron3D Survivors
Please note : this page refreshes every 5 minutes....
Games registered with known metaservers :
_______________________________________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6001 OK
==========================================================
Meta meta.redbaron3d.org.6002 OK
==========================================================
_______________________________________________________________
this info comes directly from running game servers :
game | #players = 0 | 185.132.127.41:47800 |Swordfish Island Monoplanes! NFM tc 15 mins
game | #players = 0 | 185.132.127.41:47801 |Swordfish Marne North East sector NFM tc 30 min
game | #players = 0 | 185.132.127.41:47804 |Swordfish Winter Island NFM tc 20 min
game | #players = 0 | 192.168.178.46:47804 |loc4 NRF test marne NFM FM: noboot 1917-10-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47897 |War @4 training Exit on death. Flamefix reqd. island NFM FM: sierra-flamefix 1918-10-15 exit frced! tgtchg: 20 min.
game | #players = 0 | 62.194.171.143:47898 |Aera 51 test NRF HQv3 island NFM FM: sierra 1917-05-15 exit frced! tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47901 |RB3d std Sierra HQv3 compatible flanders NFM FM: sierra 1917-05-15 exit frced! tgtchg: 30 min.
game | #players = 0 | 98.203.135.12:19650 |AV BLAST The Red Baron ~MARNE~ NFM
_______________________________________________________________
Download is ready to run on linux/wine or windows XP / 8 / 10 / 11
Just unzip and go to \Sierra\Redbaron3d and click on
Baron.exe for single user play
or
Baronmmp.exe for multi user play
Playing Online :
copy and paste into your mplayer.ini (in \Sierra\RedBaron3D dir of redbaron3d installation)
in section :
// __________ begin minimum mplayer.ini _________________________________
[MetaServers]
// two slashes is start of a comment, stops on the next line
// rb-meta servers tell redbaron3d where game servers are running
// examples:
// TCP:someones.redbaronmeta.server.com:6001
// the following entry's: have a redbaron3d-meta server running at this moment
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6002
//_________ end of mplayer.ini ________________
|
|
Europe CET Thu Feb 5 17:22:43 CET 2026
US west Thu Feb 5 08:22:43 PST 2026
US mid Thu Feb 5 10:22:43 CST 2026
US east Thu Feb 5 11:22:43 EST 2026
New Zealand Fri Feb 6 05:22:43 NZDT 2026
Cocos isl. Thu Feb 5 22:52:43 +0630 2026
Taiwan Fri Feb 6 00:22:43 CST 2026
Ping statistics to meta servers / hour
day_hr min avg max mdev
stats of meta.swordfish.cloud-kit.nl:Sword
d: 04_18 hr 38.358 43.340 50.055 1.925
d: 04_19 hr 38.342 43.838 49.258 1.746
d: 04_20 hr 37.242 43.868 50.497 2.262
d: 04_21 hr 35.250 43.869 52.068 2.206
d: 04_22 hr 37.762 43.631 52.217 2.221
d: 04_23 hr 36.811 43.644 56.069 2.478
d: 05_00 hr 37.106 43.479 52.174 2.457
d: 05_01 hr 38.482 45.639 62.534 5.136
d: 05_02 hr 36.246 43.761 54.437 2.577
d: 05_03 hr 36.142 43.713 49.156 1.883
d: 05_04 hr 38.323 43.414 48.136 1.802
d: 05_05 hr 37.645 43.808 48.313 2.033
d: 05_06 hr 36.606 43.764 50.217 2.118
d: 05_07 hr 36.172 43.559 53.661 2.430
d: 05_08 hr 37.118 43.935 50.593 2.396
d: 05_09 hr 36.201 43.849 51.045 2.572
d: 05_10 hr 39.407 44.398 68.619 3.192
d: 05_11 hr 37.044 43.951 64.303 3.017
d: 05_12 hr 37.928 43.887 49.353 2.362
d: 05_13 hr 36.558 43.598 49.471 2.751
d: 05_14 hr 38.287 44.088 55.315 2.535
d: 05_15 hr 38.985 43.955 50.841 1.816
d: 05_16 hr 36.086 44.541 59.365 3.669
d: 05_17 hr
stats of 62.194.171.1:Rens
d: 04_18 hr 7.870 14.621 18.953 1.941
d: 04_19 hr 9.059 14.789 22.031 2.142
d: 04_20 hr 7.719 14.935 22.110 2.063
d: 04_21 hr 7.967 14.639 23.475 2.465
d: 04_22 hr 9.801 14.879 21.713 1.898
d: 04_23 hr 8.075 14.628 26.479 2.712
d: 05_00 hr 7.109 14.625 22.352 2.883
d: 05_01 hr 7.533 16.758 36.515 5.650
d: 05_02 hr 7.758 14.973 26.438 2.479
d: 05_03 hr 8.017 14.897 21.451 2.259
d: 05_04 hr 7.124 14.820 22.667 2.272
d: 05_05 hr 6.981 15.321 23.601 2.480
d: 05_06 hr 8.487 15.117 24.938 2.422
d: 05_07 hr 8.919 15.107 29.029 2.721
d: 05_08 hr 7.371 14.889 24.103 2.348
d: 05_09 hr 8.034 14.864 22.549 2.283
d: 05_10 hr 7.518 15.017 22.376 2.617
d: 05_11 hr 8.204 14.605 21.951 2.122
d: 05_12 hr 10.255 15.507 22.613 2.319
d: 05_13 hr 9.842 15.163 23.403 2.442
d: 05_14 hr 8.133 14.819 19.963 2.205
d: 05_15 hr 7.933 15.564 21.881 2.106
d: 05_16 hr 9.288 15.376 24.937 2.285
d: 05_17 hr
Other meta-servers :
__________________________________
Meta meta.swordfish.redbaron3d.org.6001 OK
meta.swordfish.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6001 OK
meta.redbaron3d.org:6001 seems ok
Meta meta.redbaron3d.org.6002 OK
meta.redbaron3d.org:6002 seems ok
__________________________________
Server operators :
enter this in your rb2server.ini
//__________________________
[RegisterWith]
Server=TCP:meta.swordfish.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6001
Server=TCP:meta.redbaron3d.org:6002
//___________________________
if metaserver seems down, mail
rbmeta
at-sign
xs4all.nl
other metaservers : I dont know.. they are not "always on"
if you want your meta included, drop me a mail
|
|