New here ?
For download, installation help and information go here
there is also information in the download itself.
Get help from user group on facebook : RedBaron3D Survivors
Please note : this page refreshes every 5 minutes....
Games registered with known metaservers :
_______________________________________________________________
Meta rb3d.cloud-kit.nl.6001 OK
==========================================================
Meta meta.swordfish.cloud-kit.nl.6001 OK
==========================================================
_______________________________________________________________
this info comes directly from running game servers :
game | #players = 0 | 188.66.62.186:47800 |Swordfish Island NFM tgt swap 7 mins
game | #players = 0 | 188.66.62.186:47801 |Swordfish Bloody April 1917 Flanders NFM tc 30 min
game | #players = 0 | 192.168.178.46:47801 |loc1-test island NFM FM: noboot 1917-05-15 tgtchg: 15 min.
game | #players = 0 | 192.168.178.46:47804 |loc4 NRF test island NFM FM: noboot 1917-10-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47898 |Area51 New Real Front v1. flamefix rqd! NRF: rb3d.nl/NRFZv1.zip island NFM FM: noboot 1917-05-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47899 |Open New Real Front v1. flamefix rqd! NRF: rb3d.nl/NRFZv1.zip island NFM FM: nrfv1 1917-05-15 tgtchg: 30 min.
game | #players = 0 | 62.194.171.143:47901 |RB3d Sierra std nocheat must exit alsace NFM FM: sierra-doexit 1917-10-15 tgtchg: 30 min.
_______________________________________________________________
Download is ready to run on linux/wine or windows XP / 8 / 10 / 11
Just unzip and go to \Sierra\Redbaron3d and click on
Baron.exe for single user play
or
Baronmmp.exe for multi user play
Playing Online :
copy and paste into your mplayer.ini (in \Sierra\RedBaron3D dir of redbaron3d installation)
in section :
// __________ begin minimum mplayer.ini _________________________________
[MetaServers]
// two slashes is start of a comment, stops on the next line
// rb-meta servers tell redbaron3d where game servers are running
// examples:
// TCP:someones.redbaronmeta.server.com:6001
// the following entry's: have a redbaron3d-meta server running at this moment
Server=TCP:rb3d.cloud-kit.nl:6001
Server=TCP:meta.swordfish.cloud-kit.nl:6001
//_________ end of mplayer.ini ________________
|
|
Europe CET Mon Nov 10 04:44:52 CET 2025
US west Sun Nov 9 19:44:52 PST 2025
US mid Sun Nov 9 21:44:52 CST 2025
US east Sun Nov 9 22:44:52 EST 2025
New Zealand Mon Nov 10 16:44:52 NZDT 2025
Cocos isl. Mon Nov 10 10:14:52 +0630 2025
Taiwan Mon Nov 10 11:44:52 CST 2025
Ping statistics to meta servers / hour
day_hr min avg max mdev
stats of meta.swordfish.cloud-kit.nl:Sword
d: 09_05 hr 35.612 42.760 59.536 3.316
d: 09_06 hr 36.974 42.139 58.244 2.978
d: 09_07 hr 33.584 42.057 50.183 2.322
d: 09_08 hr 35.086 42.057 51.380 2.863
d: 09_09 hr 36.032 41.949 49.578 2.363
d: 09_10 hr 34.882 41.984 49.325 2.198
d: 09_11 hr 36.417 42.274 46.647 1.810
d: 09_12 hr 37.420 42.609 49.432 2.000
d: 09_13 hr 35.769 42.480 61.393 2.610
d: 09_14 hr 34.703 42.305 48.292 2.138
d: 09_15 hr 36.134 42.139 46.824 2.083
d: 09_16 hr 39.163 46.309 108.059 10.788
d: 09_17 hr 36.142 46.003 106.295 9.059
d: 09_18 hr 34.995 42.543 51.825 2.560
d: 09_19 hr 35.417 42.890 54.333 2.619
d: 09_20 hr 35.218 42.525 49.805 2.676
d: 09_21 hr 35.730 42.048 51.767 2.522
d: 09_22 hr 38.330 42.906 92.560 5.022
d: 09_23 hr 34.620 42.290 46.671 1.820
d: 10_00 hr 35.640 42.198 49.579 2.133
d: 10_01 hr 35.033 42.366 53.809 2.648
d: 10_02 hr 35.602 42.013 51.096 2.219
d: 10_03 hr 36.305 42.340 49.099 2.067
d: 10_04 hr
stats of 62.194.171.1:Rens
d: 09_05 hr 7.817 16.021 29.875 2.836
d: 09_06 hr 9.829 15.387 27.037 2.177
d: 09_07 hr 7.640 15.331 21.794 2.237
d: 09_08 hr 10.415 16.669 43.260 4.870
d: 09_09 hr 9.755 15.456 35.174 3.302
d: 09_10 hr 9.301 14.772 23.955 2.060
d: 09_11 hr 8.013 15.273 45.902 3.312
d: 09_12 hr 9.190 15.608 22.876 2.380
d: 09_13 hr 9.661 15.583 23.634 2.526
d: 09_14 hr 10.161 15.660 25.695 2.127
d: 09_15 hr 11.065 15.773 30.922 2.448
d: 09_16 hr 10.525 21.097 96.144 15.781
d: 09_17 hr 9.411 19.672 73.087 9.209
d: 09_18 hr 8.368 15.751 23.886 2.631
d: 09_19 hr 7.251 16.156 26.497 2.880
d: 09_20 hr 8.257 16.054 26.230 2.822
d: 09_21 hr 7.077 15.846 30.626 2.968
d: 09_22 hr 8.660 15.712 25.988 2.590
d: 09_23 hr 8.325 15.366 22.332 2.333
d: 10_00 hr 7.603 15.288 25.512 2.418
d: 10_01 hr 9.252 15.496 22.962 2.326
d: 10_02 hr 8.927 15.657 24.240 2.337
d: 10_03 hr 8.729 15.587 21.528 1.951
d: 10_04 hr
Other meta-servers :
__________________________________
Meta rb3d.cloud-kit.nl.6001 OK
rb3d.cloud-kit.nl:6001 seems ok
Meta meta.swordfish.cloud-kit.nl.6001 OK
meta.swordfish.cloud-kit.nl:6001 seems ok
__________________________________
Server operators :
enter this in your rb2server.ini
//__________________________
[RegisterWith]
Server=TCP:rb3d.cloud-kit.nl:6001
Server=TCP:meta.swordfish.cloud-kit.nl:6001
//___________________________
if metaserver seems down, mail
rbmeta
at-sign
xs4all.nl
other metaservers : I dont know.. they are not "always on"
if you want your meta included, drop me a mail
|
|